Medanta - The Medicity
International Patient Service Department
Medanta
- The Medicity is one of India's largest multi-super specialty
institutes located in Gurgaon, a bustling town in the National Capital
Region. Founded by eminent cardiac surgeon, Dr. Naresh Trehan, the
institution has been envisioned with the aim of bringing to India the
highest standards of medical care along with clinical research,
education and training. Medanta is governed under the guiding principles
of providing medical services to patients with care, compassion,
commitment.
International Patient Service Department
Medanta
- The Medicity is one of India's largest multi-super specialty
institutes located in Gurgaon, a bustling town in the National Capital
Region. Founded by eminent cardiac surgeon, Dr. Naresh Trehan, the
institution has been envisioned with the aim of bringing to India the
highest standards of medical care along with clinical research,
education and training. Medanta is governed under the guiding principles
of providing medical services to patients with care, compassion,
commitment.
Spread
across 43 acres, the institute includes a research center, medical and
nursing school. It has 1250 beds and over 350 critical care beds with 45
operation theatres catering to over 20 specialties. Medanta houses six
centers of excellence which will provide medical intelligentsia,
cutting-edge technology and state-of-the-art infrastructure with a
well-integrated and comprehensive information system.
Medanta
- The Medicity brings together an outstanding pool of doctors,
scientists and clinical researchers to foster collaborative,
multidisciplinary investigation, inspiring new ideas and discoveries;
and translating scientific advances more swiftly into new ways of
diagnosing and treating patients and preventing diseases. A
one-of-its-kind facility across the world, Medanta through its research
integrates modern and traditional forms of medicine to provide
accessible and affordable healthcare.
Please click on the Speciality/Procedure you are interested in:
- BARIATRIC SURGERIES
- COSMETIC SURGERY
- ORTHOPAEDICS
- CARDIOLOGY
- NEURO AND SPINAL SURGERY
- KIDNEY TRANSPLANT
| Speciality/Procedure | Hospital Stay | Single Room | Twin Sharing | ||
| INR | US $ (approx) |
INR | US $ (approx) |
||
| BARIATRIC SURGERIES | |||||
| Adjustable Gastric | 2 Days | 287,550 | 6,390 | 259,200 | 5,760 |
| Gastric Bypass | 3 Days | 299,700 | 6,660 | 263,250 | 5,850 |
| Sleeve Gastrectomy | 3 Days | 251,100 | 5,580 | 218,700 | 4,860 |
Exclusions:
For enquiries and bookings please Click Here
|
|||||
| COSMETIC SURGERY | |||||
| Blepharoplasty (Eyelids) Upper or Lower (Bilateral) |
1 Day | 109,350 | 2,430 | 91,530 | 2,034 |
| Blepharoplasty (Eyelids) Both Upper and Lower (Bilateral) |
1 Day | 164,835 | 3,663 | 131,625 | 2,925 |
| Liposuction Abdomen / Arms / Calves |
1 Day | 109,350 | 2,430 | 91,530 | 2,034 |
| Liposuction Circumferential Thighs or Buttocks |
1 Day | 117,450 | 2,610 | 99,225 | 2,205 |
| Liposuction Circumferential Thighs and Buttocks |
1 Day | 164,835 | 3,663 | 131,625 | 2,925 |
| Breast Augmentation (Including Implants) | 1 Day | 172,125 | 3,825 | 142,560 | 3,168 |
| Breast Reduction | 2 Days | 170,100 | 3,780 | 153,900 | 3,420 |
| Breast Lift | 1 Day | 148,230 | 3,294 | 135,270 | 3,006 |
| Face Lift (Face and Neck) | 1 Day | 145,800 | 3,240 | 135,675 | 3,015 |
| Face Lift (Face, Neck and Upper or Lower Blepharoplasty) | 1 Day | 170,100 | 3,780 | 138,915 | 3,087 |
| Face Lift (Face, Neck and Upper and Lower Blepharoplasty) | 1 Day | 230,445 | 5,121 | 190,755 | 4,239 |
| Forehead Lift (Endoscopic) | 2 Days | 109,755 | 2,439 | 91,530 | 2,034 |
| Cosmetic Rhinoplasty | 2 Days | 127,980 | 2,844 | 109,755 | 2,439 |
| Abdominoplasty | 3 Days | 197,640 | 4,392 | 135,675 | 3,015 |
| Face Liposuction | 1 Day | 81,000 | 1,800 | 77,760 | 1,728 |
| Buccal Fat Excision | 1 Day | 60,750 | 1,350 | 57,510 | 1,278 |
| Fat Grafting - Face | 1 Day | 101,250 | 2,250 | 98,010 | 2,178 |
| Fat Grafting - Hand | 1 Day | 101,250 | 2,250 | 98,010 | 2,178 |
| Fat Grafting - Breast | 1 Day | 141,750 | 3,150 | 138,510 | 3,078 |
| Dimple Creation - One Side | 1 Day | 60,750 | 1,350 | 57,510 | 1,278 |
| Dimple Creation - Both sides | 1 Day | 81,000 | 1,800 | 77,760 | 1,728 |
| Hymenoplsty | 1 Day | 81,000 | 1,800 | 77,760 | 1,728 |
| Vaginal Rejuvenation | 1 Day | 121,500 | 2,700 | 118,260 | 2,628 |
| Penile Fat Grafting | 1 Day | 101,250 | 2,250 | 98,010 | 2,178 |
For enquiries and bookings please Click Here
|
|||||
| ORTHOPAEDICS | |||||
| Knee Replacement - Single (Including Implant) | 7 Days | 315,900 | 7,020 | 287,550 | 6,390 |
| Knee Replacement - Double (Including Implant) | 14 Days | 445,500 | 9,900 | 425,250 | 9,450 |
| Hip Replacement - Single (Including Implant) Cemented | 7 Days | 267,300 | 5,940 | 247,050 | 5,490 |
| Hip Replacement - Double (Including Implant) | 10 Days | 577,530 | 12,834 | 475,268 | 10,562 |
| Hip Resurfacing | 7 Days | 292,410 | 6,498 | 245,025 | 5,445 |
| Shoulder Replacement - Single (Including Implant) | 7 Days | 268,313 | 5,963 | 263,250 | 5,850 |
| Shoulder Replacement - Double (Including Implant) | 14 Days | 548,370 | 12,186 | 425,250 | 9,450 |
| Arthroscopic Surgery - Memisectomy | 1 Day | 67,635 | 1,503 | 64,800 | 1,440 |
| Arthroscopic Surgery - Shaving of Cartilage | 1 Day | 95,175 | 2,115 | 84,038 | 1,868 |
| Arthroscopic Surgery - Anterior Cruciate Ligament | 3 Days | 112,590 | 2,502 | 101,250 | 2,250 |
| Fusion - Cervical (Including Implant) | 7 Days | 365,513 | 8,123 | 292,410 | 6,498 |
| Fusion - Lumber (Including Implant) | 7 Days | 365,513 | 8,123 | 292,410 | 6,498 |
| Fusion - Bunionectomy | 3 Days | 138,915 | 3,087 | 117,045 | 2,601 |
| NOTE: Cost of Implant may vary in actual depending upon the condition/requirement of the patient.
For enquiries and bookings please Click Here
|
|||||
| CARDIOLOGY | |||||
| CT Angio | OP | 12,758 | 305 | n/a | n/a |
| Coronory Angiography | 1 Day | 24,300 | 540 | 20,250 | 450 |
| Coronory Angioplasty (Including One Stent) | 4 Days | 291,600 | 6,480 | 283,500 | 6,300 |
| Coronory Angioplasty (Including Two Stent) | 4 Days | 433,350 | 9,630 | 425,250 | 9,450 |
| CABG only | 8 Days | 283,500 | 6,300 | 263,250 | 5,850 |
| CABG + Angiography | 10 Days | 291,600 | 6,480 | 283,500 | 6,300 |
| Angiography+ CABG + Valve Replacement (Single) | 10 Days | 465,750 | 10,350 | 405,000 | 9,000 |
| AVR/MVR (including one valve) | 10 Days | 405,000 | 9,000 | 364,500 | 8,100 |
| DVR (including two valves) | 10 Days | 506,250 | 11,250 | 465,750 | 10,350 |
| Paediatric Cardiac Surgeries - Open Heart Surgery + Angiography | 14 Days | 268,110 | 5,958 | 202,500 | 4,500 |
| Paediatric Cardiac Surgeries - Open Heart Surgery + Angiography + Conduit | 21 Days | 515,565 | 11,457 | 388,395 | 8,631 |
| Paediatric Cardiac Surgeries - Closed Heart Surgery + Angiography + Shunt | 10 Days | 307,800 | 6,840 | 247,860 | 5,508 |
| Paediatric Cardiology - Valvuloplasty | 3 Days | 62,775 | 1,395 | 45,360 | 1,008 |
| Paediatric Cardiology - PDA Device Closure | 3 Days | 247,860 | 5,508 | 186,300 | 4,140 |
| Paediatric Cardiology - ASD Device Closure | 3 Days | 247,860 | 5,508 | 186,300 | 4,140 |
| Vascular Surgery - Varicose Vein Surgery | 5 Days | 182,858 | 4,064 | 146,205 | 3,249 |
| NOTE: Dye, if used in Angiography, will be charged extra Cost of Balloon, if used in Valve Replacement, is approximately US $ 1100
For enquiries and bookings please Click Here
|
|||||
| NEURO AND SPINAL SURGERY | |||||
| All Elective Craniotomies | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| All Microscopic Operations including implant | 7-8 Days | 511,920 | 11,376 | 396,900 | 8,820 |
| All intra-dural Spinal Surgeries including implant | 7-8 Days | 511,920 | 11,376 | 396,900 | 8,820 |
| Trans-sphenoid operations | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| Spinal Fusion + Decompression + Arthroplasty | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| Revision Surgery for Lumber & Cervical Disc Disease | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| Brachial Plexus Injuries/Stereotactic Procedures | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| Deep Brain Stimulation for Parkinsons | 7-8 Days | 767,880 | 17,064 | 676,350 | 15,030 |
| Vagul Nerve Stimulator | 7-8 Days | 347,288 | 7,718 | 257,175 | 5,715 |
| Micro-disectomies for Cervical & Lumber Discs | 5-6 Days | 257,175 | 5,715 | 184,275 | 4,095 |
| CSF Shunt Procedures | 5-6 Days | 257,175 | 5,715 | 184,275 | 4,095 |
| Chronic sub-dual haematoma | 3-4 Days | 220,725 | 4,905 | 139,725 | 3,105 |
| Burr-Hole aspiration for Abscess | 3-4 Days | 220,725 | 4,905 | 139,725 | 3,105 |
| Peripheral Nerve Surgery | 3-4 Days | 220,725 | 4,905 | 139,725 | 3,105 |
| Carpal Tunnel Release | 3-4 Days | 220,725 | 4,905 | 139,725 | 3,105 |
| Radiofrequency Rhizotomy/Tic Injections | 3-4 Days | 220,725 | 4,905 | 139,725 | 3,105 |
| NOTE: These are indicative prices only and may vary depending on the condition of the patient , at the time of admission. Post-stay outside the Hospital is at personal expense of the patient and is not included in the above packages. Any additional procedures or investigations required for any complication, are not included in the above packages.
For enquiries and bookings please Click Here
|
|||||
| Speciality/Procedure | Hospital Stay | Discounted Costs | Post Discharge Stay | |
| INR | US $ (approx) |
|||
| Kidney Transplant | 9 Days Recipient: 9 Days Donor: 5 Days |
720,000 | 16,000 | 30 days |
Exclusions:
For enquiries and bookings please Click Here
|
||||
Excellent blog very nice and unique information. Thanks for sharing this information
ReplyDeleteLaparoscopic Treatment in Bangalore | IVF Treatment Centre in Rajaji Nagar | Top Uterus Removal Surgery in Bangalore